| Websites: | |||
![]() |
Louise V. Gustin | Biography and list of works by "Perfessor" Bill Edwards |
| Title | Co-Author(s) | Sequencer |
|---|
![]() |
Old Virginia Cake Walk (1899), An | J. Pitt-Payne | |
![]() |
Topsy Turvy (1899) | J. Cowles | |
![]() |
X-N-Tric (1900) | J. Cowles |
| Title (Release Year) | Performers | Instruments |
|---|
![]() |
Daughter of the Regiment (1900), The | Midi Ragtime Recorder Ens. | A/T/T/B/B/GB(B) |
![]() |
Janice Meredith Waltzes (1900) | Midi Ragtime Recorder Ens. | A/T/T/T+B/B/GB(B) |
![]() |
Lindy (1902) | Midi Ragtime Recorder Ens. | A/T/T/B/GB(B) |
![]() |
Master Mechanics & Master Car Builders (1905) | Midi Ragtime Recorder Ens. | A/T/T/T/B/GB(B) |
![]() |
Neomê (1903) | Midi Ragtime Recorder Ens. | A/T/T/B/GB(B) |
![]() |
Old Virginia Cake Walk (1899), An | Midi Ragtime Recorder Ens. | A/T/B+T/B/GB(B) |
![]() |
Soldiers of Fortune (1901) | Midi Ragtime Recorder Ens. | A/T/T/T/B/GB(B) |
![]() |
Topsy Turvy (1899) | Midi Ragtime Recorder Ens. | A/T/T+B/B/GB(B) |
![]() |
When Knighthood Was in Flower (1899) | Midi Ragtime Recorder Ens. | D/A(T)/T/T+B/B/GB(B) |
![]() |
X-N-Tric (1900) | Midi Ragtime Recorder Ens. | A+S/T/B/B/GB(B) |
| Performer | CD Title | Supplier |
|---|
| Ragtime Music CDs: | |||
![]() |
Dave Dallwitz | Hooked on Ragtime - Vol. 1 | CD(s) & MP3 Album(s) |
![]() |
Nora Hulse | Cake Walks, Two Steps and Rags by Women Composers | |
![]() |
Nora Hulse | Ragtime Refreshments | |
![]() |
Max Morath | The Ragtime Women | CD(s) & MP3 Album(s) |
| Item | Title | Available | € | £ | $ | Other |
|---|
| DBE421 | The Daughter of the Regiment (1900) - March Two Step A/T/T/B/B/GB(B), approx. 3¼ mins. |
1-2 days | ![]() |
|||
| DBE422 | Janice Meredith Waltzes (1900) A/T/T/T+B/B/GB(B), approx. 9¾ mins. |
1-2 days | ![]() |
|||
| DBE423 | Lindy (1902) - March Two-Step A/T/T/B/GB(B), approx. 3½ mins. |
out-of-print | €12.00 | £10.00 | $15.50 | |
| DBE424 | Master Mechanics & Master Car Builders (1905) - March Two-Step A/T/T/T/B/GB(B), approx. 4 mins. |
1-2 days | ![]() |
|||
| DBE425 | Neomê (1903) - Waltzes A/T/T/B/GB(B), approx. 5 mins. |
out-of-print | €15.00 | £12.50 | $19.50 | |
| DBE426 | An Old Virginia Cake Walk (1899) - Two Step A/T/B+T/B/GB(B), approx. 2¾ mins. |
1-2 days | ![]() |
|||
| DBE427 | Soldiers of Fortune (1901) - March Two-Step A/T/T/T/B/GB(B), approx. 3 mins. |
1-2 days | ![]() |
|||
| ⇑DBE428 | Topsy Turvy (1899) - Two Step A/T/T+B/B/GB(B), approx. 2¼ mins. |
1-2 days | ![]() |
|||
| DBE429 | When Knighthood Was in Flower (1899) - Waltzes D/A(T)/T/T+B/B/GB(B), approx. 4½ mins. |
1-2 days | ![]() |
|||
| DBE430 | X-N-Tric (1900) - Two Step Characteristic A+S/T/B/B/B(GB), approx. 2¾ mins. |
out-of-print | €15.00 | £12.50 | $19.50 |
| Title | Instruments | Remarks |
|---|
| Title | Attribution | Instruments | Source | Remarks |
|---|
![]() |
Neomê (1903) | L.V. Gustin (music) | Piano | Ragtime Piano | |
![]() |
Old Virginia Cake Walk (1899), An | L.V. Gustin (music) | Piano | Indiana | |
![]() |
Topsy Turvy (1899) | L.V. Gustin (music) | Piano | Ragtime Piano | |
![]() ![]() ![]() |
When Knighthood Was in Flower (1899) | L.V. Gustin (music) |
Piano | Ragtime Piano Indiana YorkSpace |
| Title | Year | Attribution | Remarks |
|---|
| Dominion March | 1899 | |
|
| Old Virginia Cake Walk, An | 1899 | Midi Ragtime Recorder Ensemble (perf.) | ![]() |
| Topsy Turvy | 1899 | Midi Ragtime Recorder Ensemble (perf.) | ![]() |
| When Knighthood Was in Flower | 1899 | Midi Ragtime Recorder Ensemble (perf.) | Pub. ![]() ![]() ![]() |
| Daughter of the Regiment, The | 1900 | Midi Ragtime Recorder Ensemble (perf.) | Pub. ![]() |
| Janice Meredith Waltzes | 1900 | Midi Ragtime Recorder Ensemble (perf.) | Pub. ![]() |
| X-N-Tric | 1900 | Midi Ragtime Recorder Ensemble (perf.) | Pub. ![]() |
| Mistress Nell Waltzes | 1901 | Pub. | |
| Soldiers of Fortune | 1901 | Midi Ragtime Recorder Ensemble (perf.) | Pub. ![]() |
| Viola Waltzes | 1901 | Viola Allen (perf.) | Pub. |
| Carmelita | 1902 | Pub. | |
| ⇑ Lindy | 1902 | Midi Ragtime Recorder Ensemble (perf.) | Pub. ![]() |
| Maids of Paradise | 1903 | Pub. | |
| Neomê | 1903 | Midi Ragtime Recorder Ensemble (perf.) | Pub. ![]() |
| In Love's Garden | 1905 | |
|
| Master Mechanics & Master Car Builders | 1905 | Midi Ragtime Recorder Ensemble (perf.) | Pub. ![]() |
| Let's Trot | 1915 | Maurice Mouvet (perf.) Florence Walton (perf.) |
Pub. |
| Waltz With Me Waltzes | 1915 | ||
| Valse Passioneé | ? |
| Composer | Title | Performer |
|---|